<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitacare Health &#187; LDL</title>
	<atom:link href="http://www.vitacare.co.za/tag/ldl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitacare.co.za</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 17:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Blood Cholesterol?</title>
		<link>http://www.vitacare.co.za/what-is-blood-cholesterol/</link>
		<comments>http://www.vitacare.co.za/what-is-blood-cholesterol/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:57:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Heart, Blood and Vessels]]></category>
		<category><![CDATA[blood cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[total cholesterol]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.vitacare.co.za/?p=1081</guid>
		<description><![CDATA[Cholesterol is a waxy substance used to produce certain hormones and synthesise vitamin D. It is an important compound in the body and is produced by the liver. Certain foods are high in cholesterol and by eating large quantities of these foods, your body is flooded with cholesterol. Your liver produces cholesterol for the body&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.vitacare.co.za/what-is-blood-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Blood Cholesterol Level, Readings (Lipogram, Lipid Profile)</title>
		<link>http://www.vitacare.co.za/normal-blood-cholesterol-level-readings-lipogram-lipid-profile/</link>
		<comments>http://www.vitacare.co.za/normal-blood-cholesterol-level-readings-lipogram-lipid-profile/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:08:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Heart, Blood and Vessels]]></category>
		<category><![CDATA[Tests and Therapies]]></category>
		<category><![CDATA[blood cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[total cholesterol]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.vitacare.co.za/?p=810</guid>
		<description><![CDATA[A lipid profile or lipogram is a blood test that measures four key markers to asses your blood cholesterol levels. Unlike a finger prick blood test which only gives you an estimate of your total cholesterol level, a lipid profile will provide a fairly accurate measure of your total cholesterol, LDL cholesterol, HDL cholesterol and [...]]]></description>
		<wfw:commentRss>http://www.vitacare.co.za/normal-blood-cholesterol-level-readings-lipogram-lipid-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

