<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitacare Health &#187; monitoring</title>
	<atom:link href="http://www.vitacare.co.za/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitacare.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HIV/AIDS Monitoring and Treatment</title>
		<link>http://www.vitacare.co.za/hiv-aids-monitoring-treatment/</link>
		<comments>http://www.vitacare.co.za/hiv-aids-monitoring-treatment/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:35:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[HIV / AIDS]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[CD4]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[viral load]]></category>

		<guid isPermaLink="false">http://vitacare.co.za/?p=177</guid>
		<description><![CDATA[How is HIV infection monitored? HIV infection is usually monitored by your medical practitioner using a combination of blood tests and presenting signs and symptoms. Your CD4 cell count will provide an indication of the state of your immune system and this count usually drops as the infection progresses. A healthy person who is not [...]]]></description>
		<wfw:commentRss>http://www.vitacare.co.za/hiv-aids-monitoring-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

