<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitacare Health &#187; symptoms</title>
	<atom:link href="http://www.vitacare.co.za/tag/symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitacare.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HIV/AIDS Prevention &amp; Symptoms</title>
		<link>http://www.vitacare.co.za/hiv-aids-prevention-symptoms/</link>
		<comments>http://www.vitacare.co.za/hiv-aids-prevention-symptoms/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:20:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[HIV / AIDS]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://vitacare.co.za/?p=173</guid>
		<description><![CDATA[Preventing HIV/AIDS The key to dealing with HIV/AIDS globally is prevention. While many medical experts believe that a vaccine will curb the spread of HIV, until the day arrives when a suitable vaccine is developed, we have to rely on sex education and HIV/AIDS awareness to reduce the number of infections. The approach to HIV/AIDS [...]]]></description>
		<wfw:commentRss>http://www.vitacare.co.za/hiv-aids-prevention-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS Awareness in South Africa</title>
		<link>http://www.vitacare.co.za/hiv-aids-awareness-in-south-africa/</link>
		<comments>http://www.vitacare.co.za/hiv-aids-awareness-in-south-africa/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:09:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[HIV / AIDS]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://vitacare.co.za/?p=170</guid>
		<description><![CDATA[The HIV/AIDS pandemic in South Africa seems set to continue with government&#8217;s education campaigns making little difference to the spread of HIV. The high infection rate, notably among adults in the 20 to 45 year age gap, means that this disease is now affecting South Africa&#8217;s economy as workers take more sick days or return [...]]]></description>
		<wfw:commentRss>http://www.vitacare.co.za/hiv-aids-awareness-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

